Reading Room | Location | Seats | ||
Seating system | Other seats | |||
Huidian Building (Yuehai Campus) | ||||
1 | Chinese Literature Books | 1F | 0 | |
2 | Learning Commons | 1F | 186 | 6 |
3 | Learning Commons | 2F | 256 | 64 |
4 | Chinese Social Science Books | 3F | 464 | 72 |
5 | Chinese Social Science Books / Art Books | 4F | 292 | 76 |
6 | Current Periodicals | 4F | 0 | 122 |
7 | Liberal Arts Sample Books and Reference Books | 5F | 92 | 50 |
8 | Natural Science Books | 5F | 44 | 30 |
9 | Special Collections | 6F | 0 | 55 |
10 | Compact Stacks(Chinese social science books) | B1 | 0 | |
11 | Compact Stacks(Social sciences journals in bound volumes) | B1 | 0 | |
Total number of seats | 1334 | 474 | ||
Huizhi Building (Yuehai Campus)(Under renovation, part of the collection has been relocated to the Natural Science Library on the fifth floor of the Huidian Building.) | ||||
12 | Internet Access Area | 2F | 88 | 13 |
13 | seminar room | 2F | 96 | |
14 | Internal Newspaper Room | 2F | 0 | |
15 | Chinese Science & Medical Books | 2F | 162 | 6 |
16 | Chinese Technology Books | 3F | 192 | 0 |
17 | Chinese Computer Science Books | 4F | 337 | 0 |
18 | Foreign Language Books | 5F | 184 | 0 |
19 | Chinese Science / Foreign language Back Files Serials (Closed Stacks) | B1 | 0 | |
20 | Chinese Science / Foreign language Back Files Serials (Closed Stacks) | B1 | 0 | |
21 | Newspaper Bound Editions (Closed Stacks) | East of B1 | 0 | |
Total number of seats | 1059 | 76 | ||
Qiming Building (Lihu Campus) | ||||
22 | Intelligent Stereoscopic Book Library | 1F-2F | 0 | 0 |
23 | Learning Commons | 2F | 295 | 0 |
24 | D2 Seminar room (innovative learning space) | 2F | 0 | 163 |
25 | A2comprehensive books | 2F | 90 | 2 |
26 | Learning Commons | 3F | 140 | 0 |
27 | D3 Seminar room (innovative learning space) | 3F | 0 | 159 |
28 | C3 Natural science and foreign language books | 3F | 0 | 51 |
29 | A3 Medical and health books | 3F | 130 | 0 |
30 | Learning Commons | 4F | 303 | 0 |
31 | C4 Philosophy and Social Science Books | 4F | 122 | 0 |
32 | A4 law books | 4F | 160 | 0 |
Total number of seats | 1240 | 375 |
- Last revised on April 11, 2024.
- Each department requires 10-15 minutes for tidying up before closing.
- For rules regarding temporary power outages during open hours, refer to the regulations on temporary power outage opening and closing.
- Please pay attention to the latest announcements for specific opening hours during winter and summer vacations, public holidays, and other unusual circumstances.
- For inquiries, call 0755-2653 2182 (Huidian Building, internal extension: 82182), 2653 4902 (Huizhi Building, internal extension: 84902), or 8693 2729 (Qiming Building, internal extension: 62729).