| Reading Room | Location | Seats | ||
| Seating system | Other | |||
| Huidian Building (Yuehai Campus) | ||||
| 1 | Chinese Literature Books | 1F | 0 | |
| 2 | Learning Commons | 1F | 186 | 41 |
| 3 | Learning Commons | 2F | 365 | 0 |
| 4 | Chinese Social Science Books | 3F | 464 | 77 |
| 5 | Chinese Social Science Books / Art Books | 4F | 304 | 73 |
| 6 | Current Periodicals | 4F | 0 | 125 |
| 7 | Liberal Arts Sample Books and Reference Books | 5F | 96 | 50 |
| 8 | Natural Science Books | 5F | 48 | 32 |
| 9 | Special Collections | 6F | 0 | 59 |
| 10 | Compact Stacks (Chinese Social Science Books) | B1 | 0 | |
| 11 | Compact Stacks (Social Sciences Journals in Bound Volumes) | B1 | 0 | |
| Total number of seats | 1463 | 457 | ||
| Huizhi Building (Yuehai Campus) M - Main Building, A - Annex Building |
||||
| 12 | Science Reading Room | M-2F | 188 | 0 |
| 13 | Study Area | M-2F | 217 | 36 |
| 14 | Engineering Reading Room Ⅰ | M-3F | 203 | 32 |
| 15 | Engineering Reading Room Ⅱ | M-4F | 215 | 62 |
| 16 | Engineering Reading Room Ⅲ | M-5F | 195 | 78 |
| 17 | Science and Engineering Books Ⅱ | A-3F–4F | 0 | 0 |
| 18 | Foreign Language Books | A-5F | 0 | 0 |
| 19 | Compact Shelves (Foreign Books, Chinese Science & Engineering Books) | M-B1 | 0 | |
| 20 | Compact Shelves (Bound Foreign Periodicals, Bound Chinese Science & Engineering Periodicals) |
M-B1 | 0 | |
| 21 | Compact Shelves (Bound Chinese and Foreign Newspapers) | East of M-B1 | 0 | |
| Total number of seats | 1018 | 208 | ||
| Qiming Building (Lihu Campus) | ||||
| 22 | Intelligent Stereoscopic Book Library | 1F–2F | 0 | 0 |
| 23 | Learning Commons | 2F | 295 | 65 |
| 24 | D2 Seminar Room (Innovative Learning Space) | 2F | 0 | 163 |
| 25 | A2 Comprehensive Books | 2F | 90 | 156 |
| 26 | Learning Commons | 3F | 140 | 8 |
| 27 | D3 Seminar Room (Innovative Learning Space) | 3F | 0 | 175 |
| 28 | C3 Natural Science and Foreign Language Books | 3F | 51 | 64 |
| 29 | A3 Medical and Health Books | 3F | 130 | 242 |
| 30 | Learning Commons | 4F | 303 | 54 |
| 31 | C4 Philosophy and Social Science Books | 4F | 122 | 195 |
| 32 | A4 Law Books | 4F | 160 | 219 |
| Total number of seats | 1291 | 1341 | ||
- Last revised on April 30, 2026.
- Each department requires 10-15 minutes for tidying up before closing.
- For rules regarding temporary power outages during open hours, refer to the regulations on temporary power outage opening and closing.
- Please pay attention to the latest announcements for specific opening hours during winter and summer vacations, public holidays, and other unusual circumstances.
- For inquiries, call 0755-2653 2182 (Huidian Building, internal extension: 82182), 2653 4902 (Huizhi Building, internal extension: 84902), or 8693 2729 (Qiming Building, internal extension: 62729).
